This schedule will be filled out as the semester progresses. (Tentative)
| # | Date | Lecture | Assignment |
|---|---|---|---|
| 1 | 1/20 | ||
| 1/21 | Rust 1.6 Release | ||
| 2 | 1/27 | ||
| 2/01 | Add Period Ends | ||
| 3 | 2/03 | ||
| 4 | 2/10 | ||
| 5 | 2/17 | ||
| 2/19 | Drop Period Ends | ||
| 6 | 2/24 | ||
| 7 | 3/02 |
| |
| 3/03 | Rust 1.7 Release | ||
| 3/05–3/13 | Spring Break | ||
| 8 | 3/16 | ||
| 9 | 3/23 | ||
| 3/25 | Withdraw Period Ends | ||
| 10 | 3/30 | ||
| Fri 4/01 |
| ||
| 11 | 4/06 |
|
|
| 12 | 4/13 |
|
|
| 4/14 | Rust 1.8 Release | ||
| 13 | 4/20 |
|
|
| 14 | 4/27 |
|
|
| 4/27 | Last Day of Classes | ||